Young Family Tree
This GEDCOM was created using Ancestry Family Tree 3.0 on 5 February 2005
| Individuals | | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other Records | 6 | | Total events | 72015 | | Total users | 1
|
|
| | Most Common Surnames
Adams, Alden, Allen, Ashley, Baldwin, Barlow, Barto, Beach, Beck, Bench, Bliss, Broddle, Brown, Burt, Butler, Cadwell, Chapin, Clapp, Clark, Claver, Coe, Colton, Conner, Cooper, Cousins, Cox, Davis, Day, Dewey, Eames, Ely, Endicott, Fenstermacher, Forrest, Fuller, Gardner, Garretson, Gillet, Gray, Hill, Hinman, Hitchcock, Hubbard, Hussey, Jenne, Johnson, Jones, Karshner, Kellogg, Kerschner, Kershner, Kingsbury, Kirschner, Ladd, Leonard, Lewis, Martin, Mason, Merrick, Miller, Moore, Morgan, Moser, Moss, Myrick, Napier, Nash, Newberry, North, Osborn, Palmer, Parsons, Perkins, PETERS, Phelps, Ralph, Ridenour, Roberts, Rogers, Russell, Scott, Severns, Smith, Stebbins, Stewart, Stout, Taylor, Titus, Tracy, UNKNOWN, VanSandt, Warriner, White, Williams, Wilson, Wood, Workman, Wright, Young, ?
Welcome to Your Genealogy
7 May 2008 - 1:21:44pm
The genealogy information on this website is powered by PhpGedView 4.1.5. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
6 September 2008 - 2:31:00pm
| Record | GIVN | Date |  | Event |
Bowman, Faye A. | Faye A. | 6 September 1991 | 17 | Death |
Goshorn, Hazel Louise | Hazel Louise | 6 September 1987 | 21 | Death |
Ballard, Lewis Addison Father: Ballard, Addison Colwell Mother: Waugh, Flora E. | Lewis Addison | 6 September 1968 | 40 | Death |
Doom, Alexis Father: Doom, Robert Bruce Mother: Tupea, Tetaohomia | Alexis | 6 September 1952 | 56 | Death |
Stewart, William Ellsworth Father: Stewart, James B. 'Little Jim' Mother: Claver, Camillia Frances | William Ellsworth | 6 September 1949 | 59 | Burial |
Riegle, Josephine Elma Father: Riegle, Madison Monroe Mother: Wagner, Almyra | Josephine Elma | 6 September 1940 | 68 | Death |
Simmons, Sarah Ann Father: Simmons, Thomas Jefferson Mother: Brown, Emily | Sarah Ann | 6 September 1931 | 77 | Death |
Fox, Myrtle Mae Father: Fox, Charles Mother: Fish, Flora | Myrtle Mae | 6 September 1914 | 94 | Death |
Huff, Thomas Martin Father: Huff, Martin Luther Mother: Reigle, Lydia Alberta | Thomas Martin | 6 September 1914 | 94 | Birth |
Davies, Marjorie Father: Davies, Charles Mother: Clark, Leonora (Lyn) | Marjorie | 6 September 1907 | 101 | Birth |
Moser, Martha Viola Father: Moser, Henry Mother: Wilson, Nancy Ann Elizabeth | Martha Viola | 6 September 1893 | 115 | Death |
Peebles, Edna Helen | Edna Helen | 6 September 1893 | 115 | Birth |
Workman, Normanda Father: Workman, Amos Conner Mother: Holt, Lucy | Normanda | 6 September 1890 | 118 | Death |
Moser, Martha Father: Moser, John Mother: Wagner, Malitha | Martha | 6 September 1878 | 130 | Death |
Schulz, Louisa Johanna Father: Schulz, John Mother: Mumm, Margaretha | Louisa Johanna | 6 September 1872 | 136 | Birth |
Haynes, Olive Father: Haynes, Rowland V. Mother: Barto, Laura Etta | Olive | 6 September 1872 | 136 | Birth |
Conner, Susie G. Father: Conner, Isaac Mother: Bingler, Mary J. | Susie G. | 6 September 1866 | 142 | Birth |
Barto, Mary Father: Barto, Ethan Allen Mother: Virgil, Mary | Mary | 6 September 1865 | 143 | Birth |
Moser, Solomon Wesley Father: Moser, Henry Mother: Wilson, Nancy Ann Elizabeth | Solomon Wesley | 6 September 1864 | 144 | Birth |
Moser, James Father: Moser, Henry Mother: Wilson, Nancy Ann Elizabeth | James | 6 September 1864 | 144 | Birth |
Holder, Lauretta N Father: Holder, Newman Jackson Mother: Moss, Martha Ann | Lauretta N | 6 September 1854 | 154 | Birth |
Barteau, Stephen Brewster Father: Barteau, Nathan Rose Mother: Hulse, Abigail | Stephen Brewster | 6 September 1854 | 154 | Death |
Cleveland, Anna Father: Cleveland, Alvin Mother: Endicott, Nancy Jane | Anna | 6 September 1854 | 154 | Birth |
Wright, Elizabeth | Elizabeth | 6 September 1849 | 159 | Death |
Powell, Hannah Father: Powell, Robert Mother: (unknown), ? | Hannah | 6 September 1845 | 163 | Death |
Severns, Mary Father: Severns, Jonathan Mother: McReynolds, Harriet | Mary | 6 September 1845 | 163 | Birth |
Beach, Watson Father: Beach, Jacob Mother: Doolittle, Laura Ann | Watson | 6 September 1840 | 168 | Birth |
Beach, Henry Father: Beach, Hunn Carrington Mother: Dekoven, Mary C. | Henry | 6 September 1837 | 171 | Birth |
Hitchcock, Elizabeth Father: Hitchcock, Phineas Mother: Stebbins, Elizabeth | Elizabeth | 6 September 1834 | 174 | Death |
Stoughton, Russell | Russell | 6 September 1832 | 176 | Death |
Stout, William Father: Stout, Samuel Mother: Hilpert, Susanna | William | 6 September 1828 | 180 | Birth |
Stout, Augusta Father: Stout, Samuel Mother: Hilpert, Susanna | Augusta | 6 September 1828 | 180 | Birth |
Beach, Lewis C. Father: Beach, Michael Mother: Elizabeth, (unknown) | Lewis C. | 6 September 1827 | 181 | Birth |
Endicott, Moses Father: Endicott, James Harrison Mother: Miller, Jane | Moses | 6 September 1819 | 189 | Birth |
Bibler, Catherine | Catherine | 6 September 1814 | 194 | Birth |
w, Abigail | Abigail | 6 September 1803 | 205 | Death |
Nash, Abigail | Abigail | 6 September 1803 | 205 | Death |
Beach, Rachel Ives Father: Beach, Francis Mother: Roberts, Grace | Rachel Ives | 6 September 1797 | 211 | Birth |
Beach, Asenath Father: Beach, Linus Mother: Abbott, Elizabeth | Asenath | 6 September 1797 | 211 | Birth |
Ely, Aurelia Father: Ely, Enoch Mother: Ely, Esther | Aurelia | 6 September 1788 | 220 | Birth |
Nelson, Sally Father: Nelson, Thomas Mother: Brackett, Hannah | Sally | 6 September 1787 | 221 | Birth |
Gillet, Rebecca Father: Gillet, Abel Mother: Andrus, Jerusha | Rebecca | 6 September 1783 | 225 | Birth |
Allen, Abigail Father: Allen, Samuel Mother: Alden, Mary | Abigail | 6 September 1779 | 229 | Death |
Ely, Lucy Father: Ely, Aaron Mother: Leonard, Elenor | Lucy | 6 September 1777 | 231 | Birth |
Fuller, Isaiah Father: Fuller, James
| Isaiah | 6 September 1775 | 233 | Birth |
Beach, Jesse Father: Beach, Fisk Mother: Carrington, Martha | Jesse | 6 September 1773 | 235 | Birth |
Packard, Mehitabel Father: Packard, Joshua Mother: Alden, Mehitable | Mehitabel | 6 September 1768 | 240 | Birth |
Barto, Sarah "Sally" Father: Barto, Benjamin Mother: Williams, Mary | Sarah "Sally" | 6 September 1768 | 240 | Birth |
Doud, Diantha Father: Doud, John Mother: Norton, Elizabeth | Diantha | 6 September 1764 | 244 | Birth |
French, John Father: French, Joseph Mother: Foster, Experience | John | 6 September 1760 | 248 | Death |
French, John | John | 6 September 1760 | 248 | Death |
Ely, Fellows Father: Ely, Joel Mother: Leonard, Thankful | Fellows | 6 September 1755 | 253 | Birth |
Kirschner, Conrad Father: Kirschner, Johann George Mother: Margaretha, Maria | Conrad | 6 September 1754 | 254 | Birth |
Cadwell, Timothy Father: Cadwell, Moses Mother: Penelope, (unknown) | Timothy | 6 September 1741 | 267 | Birth |
Waldo, Jesse Father: Waldo, Shubael Mother: Allen, Abigail | Jesse | 6 September 1736 | 272 | Birth |
Miller, George Father: Miller, Joseph Mother: Combs, Mary | George | 6 September 1735 | 273 | Birth |
Miller, George Father: Miller, Joseph Mother: Combs, Mary | George | 6 September 1735 | 273 | Birth |
Garretson, John Father: Garretson, Casparius Mother: Cox, Ann | John | 6 September 1715 | 293 | Birth |
Combs, Rachel Father: Combs, John Mother: (unknown), Mary | Rachel | 6 September 1714 | 294 | Birth |
Combs, Rachel Father: Combs, John Mother: (unknown), Mary | Rachel | 6 September 1714 | 294 | Birth |
Merrick, Aaron Father: Merrick, James Mother: Hitchcock, Sarah | Aaron | 6 September 1708 | 300 | Birth |
Merrick, Aaron Father: Merrick, James Mother: Hitchcock, Sarah | Aaron | 6 September 1708 | 300 | Birth |
Briggs, Keziah Father: Briggs, John Mother: Barrow, Ruth | Keziah | 6 September 1702 | 306 | Birth |
Whiting, William Father: Whiting, Joseph Mother: Allyn, Anna | William | 6 September 1702 | 306 | Death |
Barlow, John Father: Barlow, John Mother: Sherwood, Ruth | John | 6 September 1693 | 315 | Birth |
Lamb, Mary Father: Lamb, John Mother: (unknown), Joanna | Mary | 6 September 1669 | 339 | Death |
Marshfield, Esther Father: Marshfield, Samuel Mother: Chapin, Catherine | Esther | 6 September 1667 | 341 | Birth |
Clark, John Father: Clark, John Mother: Stebbins, Elizabeth | John | 6 September 1647 | 361 | Birth |
Lockwood, Gershom Father: Lockwood, Robert Mother: Norman, Susannah | Gershom | 6 September 1643 | 365 | Birth |
Searle, John Father: Searle, (unknown)
| John | 6 September 1641 | 367 | Burial |
Searle, John Father: Searle, (unknown)
| John | 6 September 1641 | 367 | Burial |
Hicks, Lydia Father: Hicks, Robert Mother: (unknown), Margaret | Lydia | 6 September 1612 | 396 | Christening |
Kingsbury, James | James | 6 September 1562 | 446 | Birth |
Kingsbury, James Father: Kingsbury, James Mother: Boxford, Agnes | James | 6 September 1562 | 446 | Birth |
Clinton, Sir John | Sir John | 6 September 1398 | 610 | Death |
Mains, Garold Theodore Father: Mains, Lee Wiseman Mother: Sowers, Mytrle M. Penniston, Roberta Jane | Garold Theodore | 6 September 1936 | 72 | Marriage |
Bina, George Parmenter, Mary Agnes Father: Parmenter, Lionel Junior Mother: Keaveny, Margaret H. | George | 6 September 1927 | 81 | Marriage |
Moss, William Paul Father: Moss, Thaddeus Augustus Mother: Holden, Amanda Malinda Atkinson, Tommye Leigh | William Paul | 6 September 1919 | 89 | Marriage |
Shollenberger, Walter Scott Father: Shollenberger, William Mother: Lawrence, Hannah Elizabeth Gwilliam, Edna Meryl Father: Gwilliam, John Mother: Kershner, Ellgertia | Walter Scott | 6 September 1916 | 92 | Marriage |
Smith, Herbert Emerson Follett, Grace May Father: Follett, Nelson Charles Mother: Simmons, Sarah Ann | Herbert Emerson | 6 September 1894 | 114 | Marriage |
Lyon, Elon Ashley Father: Lyon, Orrin Mother: Ely, Margaret Delilah Charles, Ida May Father: Charles, Hiram Mother: Durbin, Sarepta | Elon Ashley | 6 September 1883 | 125 | Marriage |
Karshner, Daniel T. Father: Karshner, John Mother: Spangler, Elizabeth Wiggins, Elizabeth | Daniel T. | 6 September 1864 | 144 | Marriage |
Smith, Matthias Father: Smith, Matthias Mother: Harrison, Jemima Estabrook, Helen M. Father: Estabrook, William Mother: Gray, Laura | Matthias | 6 September 1848 | 160 | Marriage |
Sherer, Andrew Moser, Maria Eve Father: Moser, Michael Mother: Reinhards, Maria S. | Andrew | 6 September 1808 | 200 | Marriage |
Merrick, Tilley Father: Merrick, Thomas Mother: Tilley, Elizabeth Cooley, Sarah Father: Cooley, Obadiah Mother: Williams, Rebecca | Tilley | 6 September 1694 | 314 | Marriage |
Merrick, Tilley Father: Merrick, Thomas Mother: Tilley, Elizabeth unknown | Tilley | 6 September 1694 | 314 | Marriage |
Wright, Abel Father: Wright, Abel Mother: Kritchwell, Martha Terry, Rebecca Father: Terry, Samuel Mother: Lobdell, Ann | Abel | 6 September 1691 | 317 | Marriage |
Harrington, John Rogers, Mary Father: Rogers, Thomas George
| John | 6 September 1583 | 425 | Marriage |
Given Names
Total events: 88 Hidden : 7 | GIVN | | | |
| No logged-in and no anonymous users |
|