Young Family Tree
This GEDCOM was created using Ancestry Family Tree 3.0 on 5 February 2005
| Individuals | | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other Records | 6 | | Total events | 72015 | | Total users | 2
|
|
| | Most Common Surnames
Adams, Alden, Allen, Ashley, Baldwin, Barlow, Barto, Beach, Beck, Bench, Bliss, Broddle, Brown, Burt, Butler, Cadwell, Chapin, Clapp, Clark, Claver, Coe, Colton, Conner, Cooper, Cousins, Cox, Davis, Day, Dewey, Eames, Ely, Endicott, Fenstermacher, Forrest, Fuller, Gardner, Garretson, Gillet, Gray, Hill, Hinman, Hitchcock, Hubbard, Hussey, Jenne, Johnson, Jones, Karshner, Kellogg, Kerschner, Kershner, Kingsbury, Kirschner, Ladd, Leonard, Lewis, Martin, Mason, Merrick, Miller, Moore, Morgan, Moser, Moss, Myrick, Napier, Nash, Newberry, North, Osborn, Palmer, Parsons, Perkins, PETERS, Phelps, Ralph, Ridenour, Roberts, Rogers, Russell, Scott, Severns, Smith, Stebbins, Stewart, Stout, Taylor, Titus, Tracy, UNKNOWN, VanSandt, Warriner, White, Williams, Wilson, Wood, Workman, Wright, Young, ?
Welcome to Your Genealogy
7 May 2008 - 1:21:44pm
The genealogy information on this website is powered by PhpGedView 4.1.5. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
6 January 2009 - 6:39:17am
| Record | GIVN | Date |  | Event |
Estabrook, Lillian | Lillian | 6 January 1968 | 41 | Event |
Hodson, James William Father: Hodson, James E. Mother: Meeker, Nancy Jane | James William | 6 January 1943 | 66 | Death |
Rogers, Emma Catherine Father: Rogers, Joseph Byrd Mother: Massengale, Tabitha Elizebeth | Emma Catherine | 6 January 1930 | 79 | Death |
Crist, Sarah Jane | Sarah Jane | 6 January 1930 | 79 | Death |
Crosby, Eva E. Father: Crosby, William Henry Mother: Wilcox, Ida A. | Eva E. | 6 January 1920 | 89 | Death |
Barker, George W. Father: Barker, Isaac Mother: Mason, Charlotte | George W. | 6 January 1913 | 96 | Death |
Beasley, Jane Jennie | Jane Jennie | 6 January 1911 | 98 | Death |
Doom, Florence Edna Father: Doom, Thomas Everton Mother: Abbott, Estella May | Florence Edna | 6 January 1910 | 99 | Death |
Infant, (unknown) Father: Nash, Henry Gerard Mother: Swartz, Cora Belle | (unknown) | 6 January 1908 | 101 | Death |
Orr, William Asa Father: Orr, William Mother: Smith, Mary Hutton | William Asa | 6 January 1907 | 102 | Death |
Sparr, Lydia Clark | Lydia Clark | 6 January 1903 | 106 | Death |
Fry, Rossie Father: Fry, George A. Mother: Kay, Jessie Mae | Rossie | 6 January 1889 | 120 | Birth |
Braden, Arthur Charles Father: Braden, Morton Ellsworth Mother: Gregory, Harriet May | Arthur Charles | 6 January 1886 | 123 | Birth |
Hardy, Jeanette | Jeanette | 6 January 1886 | 123 | Birth |
Kellogg, Reuben Arthur Father: Kellogg, Solomon Mother: Hobbs, Vashti | Reuben Arthur | 6 January 1884 | 125 | Death |
Williams, Azalia Father: Williams, Hiram Mother: Stout, Cerilda | Azalia | 6 January 1884 | 125 | Birth |
Carpenter, Frank T. Father: Carpenter, James Mother: Ryburn, Margaret Ann | Frank T. | 6 January 1882 | 127 | Birth |
Brown, Claud G. Father: Brown, Joseph Edward Mother: Metzker, Nancy A. | Claud G. | 6 January 1878 | 131 | Birth |
Seelye, Emma Louise Father: Seelye, David North Mother: Mulliken, Mary Estella | Emma Louise | 6 January 1876 | 133 | Birth |
Ormsby, Albert Stuart Father: Ormsby, Orange Butler Mother: Butler, Julia Ann Smith | Albert Stuart | 6 January 1871 | 138 | Birth |
Fenstermacher, Anna Catherine Father: Fenstermacher, Johann Michael Mother: Kerschner, Philippina | Anna Catherine | 6 January 1868 | 141 | Death |
Beedles, Edward (Eddy) Father: Beedles, Edward Mother: Martin, Anna | Edward (Eddy) | 6 January 1863 | 146 | Birth |
Keys, Lucy Florence Father: Keys, Marcellus Mother: Moss, Elizabeth | Lucy Florence | 6 January 1862 | 147 | Birth |
Stout, Samuel Barr Father: Stout, Israel Mother: Barr, Matilda | Samuel Barr | 6 January 1858 | 151 | Birth |
Mason, Joseph B. Father: Mason, William T. Mother: Grissom, Namcy L. | Joseph B. | 6 January 1857 | 152 | Birth |
Wasser, Elizabeth Father: Wasser, Peter Mother: (unknown), Catrina | Elizabeth | 6 January 1850 | 159 | Death |
Stout, Samuel S. Father: Stout, Isaac Mother: Meckley, Mary Esther | Samuel S. | 6 January 1848 | 161 | Birth |
Stout, Peter Father: Stout, Benjamin F. Mother: Christy, Marie | Peter | 6 January 1847 | 162 | Birth |
Long, Mary Ann Father: Long, Gideon Mother: Fenstermacher, Lydia C. | Mary Ann | 6 January 1846 | 163 | Birth |
Adams, Elizabeth | Elizabeth | 6 January 1844 | 165 | Death |
Humphrey, Catherine Father: Humphrey, Samuel Mother: Staats, Elizabeth | Catherine | 6 January 1843 | 166 | Birth |
Ely, George William Father: Ely, Joseph Merrick Mother: Camp, Juliette Marie | George William | 6 January 1840 | 169 | Birth |
Nash, Amelia Sarah Father: Nash, Nelson Bassett Mother: Shutts, Melvina | Amelia Sarah | 6 January 1838 | 171 | Birth |
Norton, Oliver | Oliver | 6 January 1838 | 171 | Death |
Nash, Adelia Mary Father: Nash, Nelson Bassett Mother: Shutts, Melvina | Adelia Mary | 6 January 1838 | 171 | Birth |
Ely, Julia Maria Father: Ely, Ashley Mother: Lazarus, Sarah | Julia Maria | 6 January 1835 | 174 | Birth |
Lowe, George Washington Father: Lowe, George Mother: Endicott, Susan | George Washington | 6 January 1825 | 184 | Birth |
Fuller, Bezeliel Father: Fuller, Joshua
| Bezeliel | 6 January 1825 | 184 | Death |
Richardson, Samuel | Samuel | 6 January 1822 | 187 | Death |
Horton, Alphonzo | Alphonzo | 6 January 1820 | 189 | Birth |
Lockard, Margaret | Margaret | 6 January 1819 | 190 | Birth |
Ely, Hadassah Chapin Father: Ely, Elihu Mother: Chapin, Hadassah | Hadassah Chapin | 6 January 1808 | 201 | Birth |
Cadwell, John P. Father: Cadwell, Justus Mother: Pettibone, Sarah | John P. | 6 January 1807 | 202 | Birth |
Karshner, Jacob Father: Karshner, Jacob Mother: Dunkleberger, Maria Magdalene | Jacob | 6 January 1802 | 207 | Birth |
Bowland, Ann | Ann | 6 January 1799 | 210 | Birth |
White, Jonathan Father: White, Aaron Mother: Kellogg, Lucy | Jonathan | 6 January 1794 | 215 | Birth |
Terry, Noah Father: Terry, Daniel Mother: Hulse, Elizabeth | Noah | 6 January 1787 | 222 | Birth |
Ely, Elenor Father: Ely, Noah Mother: Perry, Elenor | Elenor | 6 January 1781 | 228 | Birth |
Ely, Anna Father: Ely, Justin Mother: White, Ruth | Anna | 6 January 1776 | 233 | Death |
Hieronymus, Benjamin R. Father: Hieronymus, Francis Mother: Rector, Elizabeth | Benjamin R. | 6 January 1772 | 237 | Birth |
Ely, Joseph Father: Ely, Joseph Mother: Riley, Mary | Joseph | 6 January 1770 | 239 | Death |
Wright, Olive | Olive | 6 January 1770 | 239 | Birth |
Cozad, Abigail Father: Cozad, Samuel Mother: Clark, Anne | Abigail | 6 January 1761 | 248 | Birth |
Hitchcock, Phineas Father: Hitchcock, Phineas Mother: Stebbins, Elizabeth | Phineas | 6 January 1761 | 248 | Birth |
Beck, John Father: Beck, Davault (Theobald) Mother: (unknown), Catherine | John | 6 January 1761 | 248 | Birth |
Cadwell, Elijah Father: Cadwell, Elijah Mother: Burr, Rebecca | Elijah | 6 January 1760 | 249 | Death |
Strong, Selah | Selah | 6 January 1759 | 250 | Birth |
Graber, Andreas Father: Graber, Andreas Mother: Bitting, Anna Maria | Andreas | 6 January 1755 | 254 | Birth |
Phelps, Mary Father: Phelps, Abel Mother: Eno, Mary | Mary | 6 January 1754 | 255 | Birth |
(unknown), Hannah | Hannah | 6 January 1753 | 256 | Death |
Jenne, Lettice Father: Jenne, Mark Mother: Barlow, Elizabeth | Lettice | 6 January 1752 | 257 | Death |
Merrick, Daniel Father: Merrick, Joseph Mother: Leonard, Mary | Daniel | 6 January 1750 | 259 | Birth |
Merrick, Daniel Father: Merrick, Joseph Mother: Leonard, Mary | Daniel | 6 January 1750 | 259 | Birth |
Newberry, Ann | Ann | 6 January 1691 | 318 | Death |
Newberry, Ann | Ann | 6 January 1691 | 318 | Death |
Wright, Henry Father: Wright, Abel Mother: Kritchwell, Martha | Henry | 6 January 1676 | 333 | Birth |
Warriner, Joseph Father: Warriner, Joseph Mother: Montague, Mary | Joseph | 6 January 1672 | 337 | Birth |
Mirick, Isaac Father: Mirick, James Mother: (unknown), Margaret | Isaac | 6 January 1665 | 344 | Birth |
Parsons, Abigail Father: Parsons, Benjamin Mother: Vore, Sarah | Abigail | 6 January 1662 | 347 | Birth |
Young, William Clyde Father: Young, William Clyde Mother: Schroeder, Lucile K. Palmer, Elva Ruth | William Clyde | 6 January 1946 | 63 | Marriage |
Private Hill, Myrtle Beatrice Father: Hill, John Howard Mother: Olson, Emma May | img src="images/small/male.gif" class="gender_image" /> | 6 January 1944 | 65 | Marriage |
Smith, James R. Claver, Lillie Frances Father: Claver, George Balthazier Mother: Albin, Lavina | James R. | 6 January 1875 | 134 | Marriage |
Saxton, Warren Father: Saxton, Alvin Mother: Scott, Orpha Moyer, Amanda Adeline | Warren | 6 January 1868 | 141 | Marriage |
Endicott, John Thomas Father: Endicott, Jesse Thomas Mother: Stephens, Mary Marsh, Ann Fenton Father: Marsh, Bazalel Wills Mother: Endicott, Sarah Ann | John Thomas | 6 January 1865 | 144 | Marriage |
Travis, Charles Forrest, Sarah Father: Forrest, Memorial Mother: Endicott, Nancy | Charles | 6 January 1831 | 178 | Marriage |
Lee, James Haughey, Nancy Ann Father: Haughey, Thomas Mother: Clanch, Violet | James | 6 January 1820 | 189 | Marriage |
Leathers, Fielding Father: Leathers, James Mother: Forrest, Elizabeth (Betsy) Arnold, Lucy | Fielding | 6 January 1810 | 199 | Marriage |
Updegraff, Nathan Father: Updegraff, Joseph Mother: Hussey, Susanna Love, Anne | Nathan | 6 January 1780 | 229 | Marriage |
Berry, Thomas Myrick, Jane Father: Myrick, John Mother: McClure, Anne | Thomas | 6 January 1756 | 253 | Marriage |
Merrick, Joseph Father: Mirick, Timothy Mother: Lancaster, Mary Brown, Lydia | Joseph | 6 January 1735 | 274 | Marriage |
Kingsbury, James Father: Kingsbury, Henry Mother: Gage, Susanna unknown | James | 6 January 1673 | 336 | Marriage |
Kingsbury, James Father: Kingsbury, Henry Mother: Gage, Susanna Button, Sarah Father: Button, Matthias
| James | 6 January 1673 | 336 | Marriage |
Lamberton, George Lewen, Margaret | George | 6 January 1628 | 381 | Marriage |
Given Names
Total events: 83 Hidden : 1 | GIVN | | | |
| No logged-in and no anonymous users |
|