Our Family's Journey Through Time

| Name | Living Thorsell | |
| Gender | Female | |
| Person ID | I2411 | MyTree |
| Last Modified | 14 Mar 2018 | |
| Father | Living Thorsell | |
| Mother | Living Cabor | |
| Family ID | F0600 | Group Sheet | Family Chart |
| Father | Frederick Verhalen, b. 30 Oct 1931, Wisconsin d. 9 Jul 1998, Black River Falls, Jackson County, Wisconsin (Age 66 years) | |
| Mother | Living Cabor | |
| Family ID | F0601 | Group Sheet | Family Chart |
| Family 1 | Living Callihan | |||||
| Children |
|
|||||
| Family ID | F0624 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Mar 2018 | |||||
| Family 2 | Living Gacek | |||||
| Children |
|
|||||
| Family ID | F0625 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Mar 2018 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.