Our Family's Journey Through Time

| Name | Frank Allgood | |
| Birth | Abt 1917 | Illinois |
| Gender | Male | |
| Death | 8 Jan 1946 | Aurora, Kane, Illinois |
| Person ID | I3232 | MyHeritage |
| Last Modified | 21 Jul 2023 | |
| Father | George Everett Allgood, b. 27 Jan 1892, Sims, Wayne, Illinois d. 21 Feb 1954, Windsor, Shelby Co., IL (Age 62 years) | |
| Mother | Eva Glenne Ford, b. 26 Aug 1894, La Salle, Illinois, United States d. Abt 1970, Aurora, Kane Co., IL (Age 75 years) | |
| Marriage | 11 Nov 1914 | Tonica, LaSalle, Illinois |
| Family ID | F823 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.