Our Family's Journey Through Time
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 3 May 1738 | I2201 | MyHeritage |
2 | ![]() | 30 Jun 1661 | I292181395053 | Ancestry |
3 | ![]() | 30 Jun 1661 | I498 | MyHeritage |
4 | ![]() | 21 May 1682 | I292181396769 | Ancestry |
5 | ![]() | 21 May 1682 | I2598 | MyHeritage |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 26 Sep 1686 | I292181396770 | Ancestry |
2 | ![]() | 26 Sep 1686 | I2599 | MyHeritage |
3 | ![]() | 27 May 1683 | I292181394846 | Ancestry |
4 | ![]() | 27 May 1683 | I289 | MyHeritage |
5 | ![]() | 27 May 1683 | I292181396768 | Ancestry |
6 | ![]() | 27 May 1683 | I2597 | MyHeritage |
7 | ![]() | 14 Feb 1664 | I292181395053 | Ancestry |
8 | ![]() | 14 Feb 1664 | I498 | MyHeritage |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 19 Nov 1701 | I292181396761 | Ancestry |
2 | ![]() | 19 Nov 1701 | I2590 | MyHeritage |
3 | ![]() | 19 Jan 1751 | I292181396769 | Ancestry |
4 | ![]() | 19 Jan 1751 | I2598 | MyHeritage |
5 | ![]() | 11 Apr 1718 | I292181396760 | Ancestry |
6 | ![]() | 11 Apr 1718 | I2589 | MyHeritage |
7 | ![]() | 13 Mar 1770 | I3850 | MyHeritage |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I292181396760 | Ancestry | |
2 | ![]() | I2589 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.