Our Family's Journey Through Time
Matches 1 to 50 of 52
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I500085 | MyHeritage | |
2 | ![]() | 3 Apr 1664 | I500051 | MyHeritage |
3 | ![]() | 25 Apr 1784 | I3155 | MyHeritage |
4 | ![]() | 21 Jan 1798 | I2790 | MyHeritage |
5 | ![]() | 6 Apr 1805 | I3426 | MyHeritage |
Matches 1 to 34 of 34
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 11 Dec 1733 | I500054 | MyHeritage |
2 | ![]() | 1770 | I500053 | MyHeritage |
3 | ![]() | I3426 | MyHeritage |
Matches 1 to 13 of 13
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Boyd / Ellsworth | Sep 1833 | F669 | MyHeritage |
2 | Loomis / Higley | 24 Dec 1723 | F143 | Ancestry |
3 | Loomis / Scott | 6 Feb 1648 | F1002 | MyHeritage |
4 | Mills / Barber | 15 Oct 1783 | F815 | MyHeritage |
5 | Newberry / Allyn | 11 Jun 1646 | F16 | Ancestry |
6 | Newberry / Allyn | 11 Jun 1646 | F272 | MyHeritage |
7 | Newberry / Loomis | 2 Mar 1708 | F60 | MyHeritage |
8 | Newberry / Loomis | 2 Mar 1709 | F145 | Ancestry |
9 | Newberry / Stoughton | 13 Feb 1745 | F52 | MyHeritage |
10 | Newberry / Stoughton | 6 Jul 1749 | F59 | MyHeritage |
11 | Russell / Newberry | Abt 1651 | F1009 | MyHeritage |
12 | Warner / | 25 Dec 1754 | F284 | MyHeritage |
13 | Warner / Loomis | 25 Dec 1754 | F159 | Ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.