Our Family's Journey Through Time
Matches 1 to 33 of 33
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 18 Sep 1928 | I292186304179 | Ancestry |
2 | ![]() | 29 Jul 1996 | I2957 | MyHeritage |
3 | ![]() | 1922 | I1406 | MyHeritage |
4 | ![]() | I292181395968 | Ancestry | |
5 | ![]() | I1424 | MyHeritage | |
6 | ![]() | 1918 | I4131 | MyHeritage |
7 | ![]() | 6 Jan 2012 | I3907 | MyHeritage |
8 | ![]() | Oct 1956 | I4117 | MyHeritage |
9 | ![]() | 18 Aug 1952 | I4470 | MyHeritage |
10 | ![]() | 1937 | I292181396283 | Ancestry |
11 | ![]() | 1937 | I1756 | MyHeritage |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 16 May 1920 | I1788 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.