Our Family's Journey Through Time
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1647 | I500080 | MyHeritage |
2 | ![]() | 21 May 1770 | I292181396782 | Ancestry |
3 | ![]() | 21 May 1770 | I2611 | MyHeritage |
4 | ![]() | 2 Mar 1649 | I1198 | MyTree |
5 | ![]() | 7 Dec 1792 | I292181395192 | Ancestry |
6 | ![]() | 7 Dec 1792 | I643 | MyHeritage |
7 | ![]() | 19 Sep 1843 | I292181396790 | Ancestry |
8 | ![]() | 19 Sep 1843 | I2619 | MyHeritage |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Newberry / Dickenson | 23 Dec 1790 | F179 | Ancestry |
2 | Newberry / Dickenson | 23 Dec 1790 | F375 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.