Our Family's Journey Through Time
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 15 Feb 1802 | I292181396530 | Ancestry |
2 | ![]() | 27 Oct 1601 | I4617 | MyHeritage |
3 | ![]() | 20 Apr 1659 | I4621 | MyHeritage |
4 | ![]() | 2 Aug 1734 | I4650 | MyHeritage |
5 | ![]() | 19 Sep 1741 | I4651 | MyHeritage |
6 | ![]() | 15 Nov 1682 | I4642 | MyHeritage |
7 | ![]() | 21 Jun 1718 | I4609 | MyHeritage |
8 | ![]() | 13 Jul 1729 | I4649 | MyHeritage |
9 | ![]() | 5 Aug 1727 | I4648 | MyHeritage |
10 | ![]() | 25 Feb 1786 | I1795 | MyTree |
11 | ![]() | I255 | MyHeritage | |
12 | ![]() | [J] 10 Feb 1680 | I292181394814 | Ancestry |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 24 Feb 1660 | I500068 | MyHeritage |
2 | ![]() | 6 Apr 1788 | I633 | MyHeritage |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 27 Apr 1644 | I4618 | MyHeritage |
2 | ![]() | 8 May 1710 | I4621 | MyHeritage |
3 | ![]() | 17 Oct 1719 | I292181394814 | Ancestry |
4 | ![]() | 17 Oct 1719 | I255 | MyHeritage |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I253 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.