Our Family's Journey Through Time
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1851 | I30 | MyHeritage |
2 | ![]() | 1815 | I29 | MyHeritage |
3 | ![]() | Abt 1785 | I31 | MyHeritage |
4 | ![]() | 1854 | I33 | MyHeritage |
5 | ![]() | 1600 | I4658 | MyHeritage |
6 | ![]() | Abt 1840 | I1743 | MyHeritage |
7 | ![]() | Abt 1631 | I500165 | MyHeritage |
8 | ![]() | 1 Oct 1803 | I2927 | MyHeritage |
9 | ![]() | 12 Jan 1795 | I2924 | MyHeritage |
10 | ![]() | 20 Jun 1796 | I2926 | MyHeritage |
11 | ![]() | 1 Apr 1807 | I2928 | MyHeritage |
12 | ![]() | 26 Sep 1785 | I2922 | MyHeritage |
13 | ![]() | Jul 1791 | I2923 | MyHeritage |
14 | ![]() | 1819 | I28 | MyHeritage |
15 | ![]() | Abt 1786 | I567 | MyHeritage |
16 | ![]() | 1660 | I4688 | MyHeritage |
17 | ![]() | 1582 | I496 | MyHeritage |
18 | ![]() | 1586 | I495 | MyHeritage |
19 | ![]() | 1638 | I4620 | MyHeritage |
20 | ![]() | 1625 | I4654 | MyHeritage |
21 | ![]() | 1849 | I1256 | MyHeritage |
22 | ![]() | 1640 | I3523 | MyHeritage |
23 | ![]() | 1831 | I4223 | MyHeritage |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1662 | I3331 | MyHeritage |
2 | ![]() | 21 May 1847 | I2531 | MyHeritage |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Scott / Ford | 7 Nov 1644 | F1004 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.