Our Family's Journey Through Time
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Nov 1697 | I292181396514 | Ancestry | |
| 2 | 15 Mar 1731 | I292181395072 | Ancestry | |
| 3 | 10 Mar 1656 | I292181396507 | Ancestry | |
| 4 | 18 Feb 1686 | I292181394813 | Ancestry | |
| 5 | 13 Aug 1765 | I292181395177 | Ancestry | |
| 6 | 25 Feb 1786 | I292181394668 | Ancestry | |
| 7 | 22 Dec 1652 | I292181396509 | Ancestry | |
| 8 | 24 Oct 1684 | I292181394812 | Ancestry | |
| 9 | 13 Oct 1662 | I292181396505 | Ancestry | |
| 10 | 10 Mar 1648 | I292181396510 | Ancestry | |
| 11 | 2 May 1655 | I292181396508 | Ancestry | |
| 12 | 14 Jun 1650 | I292181396511 | Ancestry | |
| 13 | [J] 20 Jan 1678 | I292181394811 | Ancestry | |
| 14 | 22 Mar 1681 | I292181394815 | Ancestry | |
| 15 | 11 Oct 1758 | I292181395076 | Ancestry |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 December 1703 | I292181395251 | Ancestry | |
| 2 | 29 Feb 1715 | I292181396506 | Ancestry | |
| 3 | 18 Aug 1680 | I292181396507 | Ancestry | |
| 4 | 11 September 1689 | I292181395252 | Ancestry | |
| 5 | 21 Sep 1663 | I292181396509 | Ancestry | |
| 6 | 30 Aug 1751 | I292181394812 | Ancestry | |
| 7 | Sep 1699 | I292181396505 | Ancestry | |
| 8 | 14 Dec 1703 | I292181396510 | Ancestry | |
| 9 | 10 Feb 1680 | I292181394811 | Ancestry | |
| 10 | 23 Feb 1698 | I292181394815 | Ancestry |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Loomis / Higley | 24 Dec 1723 | F143 | Ancestry |
| 2 | Newberry / Allyn | 11 Jun 1646 | F16 | Ancestry |
| 3 | Newberry / Loomis | 2 Mar 1709 | F145 | Ancestry |
| 4 | Warner / Loomis | 25 Dec 1754 | F159 | Ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.