Our Family's Journey Through Time
Matches 1 to 5 of 5 for First Name equals ANTHONY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Andrews, Anthony | I0089 | b. 1507 | Harlestone, Northamptonshire, , England | MyTree |
| 2 | Kerschner, Anthony | I292181396805 | b. 4 Apr 1777 | Heidelberg, Berks, Pennsylvania, United States | Ancestry |
| 3 | Kerschner, Anthony | I2634 | b. 4 Apr 1777 | Heidelberg, Berks, Pennsylvania, United States | MyHeritage |
| 4 | Kershner, Anthony | I1143 | b. 1777 | MyTree | |
| 5 | Kirschner, Anthony | I1199 | b. 1 Jul 1746 | Windsor Twp., Berks, Pennsylvania | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.