Our Family's Journey Through Time
Matches 1 to 45 of 45 for First Name equals DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Benton, Daniel | I0234 | MyTree | ||
| 2 | Boomhower, Daniel | I292182828121 | b. Abt. 1832 | Ancestry | |
| 3 | Boomhower, Daniel | I2194 | b. Abt 1832 | MyHeritage | |
| 4 | Coe, Daniel | I292181394644 | b. 20 Dec 1732 | Middletown, Middlesex CT | Ancestry |
| 5 | Coe, Daniel | I84 | b. 20 Dec 1732 | Granville, Hampden, Massachusetts, United States | MyHeritage |
| 6 | Coe, Daniel | I0393 | b. 20 Dec 1732 | Middletown, Middlesex CT | MyTree |
| 7 | Defenbaugh, Daniel | I0462 | MyTree | ||
| 8 | Fogle, Daniel | I292181395754 | b. 1870 | Ancestry | |
| 9 | Fogle, Daniel | I1204 | b. 1870 | MyHeritage | |
| 10 | Grinnell, Daniel | I3970 | b. 1668 | Little Compton, Newport, Rhode Island, British Colonial America | MyHeritage |
| 11 | Grinnell, Daniel | I3982 | b. 11 Jan 1707 | Old Saybrook Township, Middlesex, Connecticut, British Colonial America | MyHeritage |
| 12 | Hosler, Daniel | I0943 | b. 12 Nov 1841 | MyTree | |
| 13 | Karshner, Daniel | I1044 | b. 1799 | MyTree | |
| 14 | Kerschner, Daniel | I1129 | b. 1773 | MyTree | |
| 15 | Kerschner, Daniel | I1130 | b. 1814 | MyTree | |
| 16 | Kershner, Daniel | I1147 | b. 11 Jul 1808 | MyTree | |
| 17 | Lay, Daniel | I292181394618 | b. 3 Oct 1712 | Saybrook, Middlesex, Connecticut, United States | Ancestry |
| 18 | Lay, Daniel | I58 | b. 3 Oct 1712 | Westbrook, Middx., Conn. | MyHeritage |
| 19 | Lay, Daniel | I1290 | b. 3 Oct 1712 | WESTBROOK, CT | MyTree |
| 20 | Lay, Daniel | I292187473638 | b. 1734 | Ancestry | |
| 21 | Lay, Daniel | I292181394622 | b. 17 Apr 1738 | Westbrook, Middlesex, Connecticut, USA | Ancestry |
| 22 | Lay, Daniel | I62 | b. 17 Apr 1738 | Westbrook, Middlesex, Connecticut, USA | MyHeritage |
| 23 | Lay, Daniel | I1292 | b. 17 Apr 1738 | Westbrook, Middlesex, Connecticut, USA | MyTree |
| 24 | Lay, DANIEL | I292181395025 | b. 21 Oct 1784 | Westbrook, Middlesex, Connecticut, United States | Ancestry |
| 25 | Lay, DANIEL | I470 | b. 21 Oct 1784 | Westbrook, Middlesex, Connecticut, United States | MyHeritage |
| 26 | Lay, DANIEL | I1291 | b. 21 Oct 1784 | Westbrook, Middlesex, Connecticut, United States | MyTree |
| 27 | Leigh, Daniel | I292185732613 | b. 21 Aug 1813 | Llannelly, Carmarthenshire, Wales | Ancestry |
| 28 | Leigh, Daniel | I292185732626 | b. 21 Jun 1851 | Salt Lake City, Utah | Ancestry |
| 29 | Leigh, Daniel | I3560 | b. 1900 | Malad, Oneida, Idaho | MyHeritage |
| 30 | Leigh, Daniel | I292185732633 | b. 23 May 1900 | Malad City, Oneida, Idaho, United States | Ancestry |
| 31 | Loomis, Daniel | I4607 | b. 16 Jun 1657 | Farmington, Hartford, Connecticut, United States | MyHeritage |
| 32 | Loomis, Daniel | I4642 | b. 15 Nov 1682 | Windsor, Hartford, CT | MyHeritage |
| 33 | Loomis, Daniel | I500056 | b. 28 Nov 1756 | Torrington, Litchfield County, Province of Connecticut, (Present USA) | MyHeritage |
| 34 | Loomis, Daniel | I500061 | b. 21 Mar 1798 | Delhi, Delaware, New York | MyHeritage |
| 35 | McClain, Daniel | I292181395093 | b. 3 Nov 1856 | Port Kennedy, Montgomery, Pennsylvania, United States | Ancestry |
| 36 | McClain, Daniel | I539 | b. 3 Nov 1856 | Port Kennedy, Montgomery, Pennsylvania, United States | MyHeritage |
| 37 | McClain, Daniel | I1517 | b. 3 Nov 1856 | Port Kennedy, Montgomery, Pennsylvania, United States | MyTree |
| 38 | McCurdy, Daniel | I1591 | b. Oct 1861 | Pennsylvania | MyTree |
| 39 | McLaughlin, Daniel | I1657 | MyTree | ||
| 40 | McLaughlin, Daniel | I1656 | b. Abt 1878 | Florida | MyTree |
| 41 | Ruxton, Daniel | I292181395651 | b. 1919 | San Francisco County, California, USA | Ancestry |
| 42 | Ruxton, Daniel | I1101 | b. 1919 | San Francisco County, California, USA | MyHeritage |
| 43 | Sponsler, Daniel | I2288 | b. 2 Sep 1857 | Tuscarawas Co., Ohio | MyTree |
| 44 | Stoughton, Daniel | I3475 | b. 1702 | Connecticut, United States | MyHeritage |
| 45 | Trowbridge, Daniel | I2437 | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.