Our Family's Journey Through Time
Matches 1 to 6 of 6 for First Name equals GERTRUDE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Cornick, Gertrude | I292185935624 | b. 1877 | Black Hawk County, Iowa, USA | Ancestry |
| 2 | Douglas, Gertrude | I4027 | MyHeritage | ||
| 3 | Karshner, Gertrude | I1059 | MyTree | ||
| 4 | Sowers, Gertrude | I292181395328 | b. 6 Nov 1885 | Iowa | Ancestry |
| 5 | Sowers, Gertrude | I779 | b. 6 Nov 1885 | Iowa | MyHeritage |
| 6 | Sowers, Gertrude | I2275 | b. 6 Nov 1885 | Iowa | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.