Our Family's Journey Through Time
Matches 1 to 50 of 95 for First Name equals SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Andrews, Sarah | I0129 | b. 1678 | Middletown, Middlesex, Connecticut, United States | MyTree |
| 2 | Bain, Sarah | I292186304171 | b. Oct. 25,1841 | Ontario, Canada | Ancestry |
| 3 | Bain, Sarah | I0199 | b. Abt 1842 | MyTree | |
| 4 | Bain, Sarah | I2867 | b. 25 Oct 1842 | Canada | MyHeritage |
| 5 | Bedortha, Sarah | I0221 | b. 18 Oct 1681 | Springfield, Hampshire, Massachusetts | MyTree |
| 6 | Clark, Sarah | I292181396635 | b. 1750 | Westfield, Essex, New Jersey, United States | Ancestry |
| 7 | Clark, Sarah | I2114 | b. 1750 | Westfield, Essex, New Jersey, United States | MyHeritage |
| 8 | Conover, Sarah | I292181396630 | b. 1798 | Ancestry | |
| 9 | Conover, Sarah | I2109 | b. 1798 | New Jersey, United States | MyHeritage |
| 10 | Conrey, Sarah | I4238 | b. 6 Mar 1791 | Mason, Kentucky, United States | MyHeritage |
| 11 | Cox, Sarah | I3732 | b. 1792 | Montgomery, Virginia, United States | MyHeritage |
| 12 | Crosland, Sarah | I292185646483 | b. 24 October 1855 | Tooele, Tooele, Utah Territory, United States | Ancestry |
| 13 | Denison, Sarah | I292181396761 | b. 20 Mar 1642 | Roxbury, Suffolk, Massachusetts Bay, British Colonial America | Ancestry |
| 14 | Denison, Sarah | I2590 | b. 20 Mar 1642 | Roxbury, Suffolk, Massachusetts Bay, British Colonial America | MyHeritage |
| 15 | Duncan, Sarah | I3216 | b. 2 Jan 1854 | Deep Creek, Norfolk, Virginia, United States | MyHeritage |
| 16 | Ely, Sarah | I292181396987 | b. 08 Jan 1703 | West Springfield, Hampden, Massachusetts, USA | Ancestry |
| 17 | Ely, Sarah | I2297 | b. 8 Jan 1703 | West Springfield, Hampden, Massachusetts, USA | MyHeritage |
| 18 | Ely, Sarah | I0655 | b. 30 Aug 1705 | West Springfield, Hampshire, Massachusetts | MyTree |
| 19 | Ely, Sarah | I0654 | b. 19 Dec 1763 | West Springfield, Hampden, MA | MyTree |
| 20 | Everett, Sarah | I4661 | b. Jul 1716 | Guilford, New Haven County, Connecticut, United States | MyHeritage |
| 21 | Fenner, Sarah | I292181394806 | b. 26 Nov 1616 | Horley, Surrey, England | Ancestry |
| 22 | Fenner, Sarah | I247 | b. 26 Nov 1616 | Horley, Surrey, England | MyHeritage |
| 23 | Fenner, Sarah | I0698 | b. 26 Nov 1616 | Horley, Surrey, England | MyTree |
| 24 | Fitch, Sarah | I3465 | b. 1661 | Windsor, Hartford, Connecticut, British Colonial America | MyHeritage |
| 25 | Graves, Sarah | I292181395067 | b. 14 Mar 1668 | Windsor, Hartford County, Connecticut, USA | Ancestry |
| 26 | Graves, Sarah | I500052 | b. 14 Mar 1668 | Windsor, Hartford, Connecticut, United States | MyHeritage |
| 27 | Grinnell, Sarah | I3979 | b. 1698 | MyHeritage | |
| 28 | Headley, Sarah | I292181394887 | b. From Oct 1860 to Dec 1860 | High Catton, Pocklington, Yorks, England | Ancestry |
| 29 | Headley, Sarah | I330 | b. From Oct 1860 to Dec 1860 | High Catton, Pocklington, Yorks, England | MyHeritage |
| 30 | Headley, Sarah | I0879 | b. From Oct 1860 to Dec 1860 | High Catton, Pocklington, Yorks, England | MyTree |
| 31 | Higley, Sarah | I292181395073 | b. 1697 | Simsbury, Hrtfd, Connecticut, USA | Ancestry |
| 32 | Hubbard, Sarah | I292181394928 | b. 5 Oct 1694 | Middleton, Middlesex Connecticut, USA | Ancestry |
| 33 | Hubbard, Sarah | I371 | b. 5 Oct 1694 | Middleton, Middlesex Connecticut, USA | MyHeritage |
| 34 | Hubbard, Sarah | I0983 | b. 5 Oct 1694 | Middleton, Middlesex Connecticut, USA | MyTree |
| 35 | Hull, Sarah | I500084 | b. 9 Aug 1654 | Windsor, Hartford, Connecticut, British Colonial America | MyHeritage |
| 36 | Jordan, Sarah | I4688 | b. 1660 | England | MyHeritage |
| 37 | Ladd, Sarah | I1237 | b. 27 Apr 1760 | Tolland, Tolland co, CT | MyTree |
| 38 | Lay, Sarah | I292181396768 | b. 19 Feb 1682 | Saybrook, New Haven, Connecticut, British Colonial America | Ancestry |
| 39 | Lay, Sarah | I2597 | b. 19 Feb 1682 | Saybrook, New Haven, Connecticut, British Colonial America | MyHeritage |
| 40 | Lazarus, Sarah | I1371 | b. 27 Jan 1799 | Smithfield, Monroe co., PA | MyTree |
| 41 | Loomis, Sarah | I4601 | b. 1 Apr 1617 | Braintree, Essex, England, UK | MyHeritage |
| 42 | Loomis, Sarah | I292181395070 | b. 13 Sep 1689 | Hartford, Hartford County, Connecticut, USA | Ancestry |
| 43 | Loomis, Sarah | I516 | b. 13 Sep 1689 | Hartford, Hartford County, Connecticut, USA | MyHeritage |
| 44 | Loomis, Sarah | I1427 | b. 13 Sep 1689 | Windsor CT. | MyTree |
| 45 | Loomis, Sarah | I500167 | b. Abt 1697 | Simsbury, Hartford, Connecticut, United States | MyHeritage |
| 46 | Loomis, Sarah | I292181396584 | b. 23 Jul 1724 | Ancestry | |
| 47 | Loomis, Sarah | I500168 | b. 23 Jul 1724 | Windsor, Hartford, Connecticut, United States | MyHeritage |
| 48 | Marvin, Sarah | I495 | b. 1586 | England | MyHeritage |
| 49 | McCoy, Sarah | I1578 | b. 11 Aug 1866 | MyTree | |
| 50 | Merkel, Sarah | I3871 | b. 9 Aug 1803 | Richmond Twp, Berks, PA | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.