Our Family's Journey Through Time
Matches 1 to 50 of 92 for First Name equals THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Thomas | I292181395510 | Ancestry | ||
| 2 | Thomas | I959 | MyHeritage | ||
| 3 | Adams, Thomas | I2879 | b. 1791 | Bossall, Yorkshire, England | MyHeritage |
| 4 | Alderson, Thomas | I292181394890 | b. 10 May 1797 | Holtby, Yorkshire, England | Ancestry |
| 5 | Alderson, Thomas | I333 | b. 10 May 1797 | Holtby, Yorkshire, England | MyHeritage |
| 6 | Andrew, Thomas | I0082 | b. 1505 | , Northamptonshire, , England | MyTree |
| 7 | Andrew, Thomas | I0083 | b. 1530 | Charwelton, Northamptonshire, , England | MyTree |
| 8 | Andrew, Thomas | I0081 | b. 1602 | London, Northamptonshire, , England | MyTree |
| 9 | Andrews, Thomas | I0132 | b. 1437 | , Northamptonshire, , England | MyTree |
| 10 | Andrews, Thomas | I0135 | b. 1468 | , Northamptonshire, , England | MyTree |
| 11 | Andrews, Thomas | I0134 | b. 1572 | , Devon, , England | MyTree |
| 12 | Andrews, Thomas | I0133 | b. 4 May 1638 | Middletown, Middlesex, Connecticut, United States | MyTree |
| 13 | Andrews, Thomas | I0136 | b. 4 May 1638 | Middletown, Middlesex, Connecticut, United States | MyTree |
| 14 | Arnitt, Thomas | I292181394591 | b. Abt 1785 | England | Ancestry |
| 15 | Arnitt, Thomas | I31 | b. Abt 1785 | England | MyHeritage |
| 16 | Arnitt, Thomas | I292181394593 | b. 1854 | England | Ancestry |
| 17 | Arnitt, Thomas | I33 | b. 1854 | England | MyHeritage |
| 18 | Arnitt, Thomas | I0155 | b. 1854 | England | MyTree |
| 19 | Burnett, Thomas | I292181396825 | b. 15 May 1881 | Eden, Weber County, Utah, United States | Ancestry |
| 20 | Burnett, Thomas | I2654 | b. 15 May 1881 | Eden, Weber County, Utah, United States | MyHeritage |
| 21 | Dabinot, Thomas | I3333 | b. 19 Aug 1607 | Yarcombe, Devon, England | MyHeritage |
| 22 | Donaldson, Thomas | I2650 | MyTree | ||
| 23 | Ely, Thomas | I0664 | b. 5 Dec 1725 | West Springfield, Massachusetts | MyTree |
| 24 | Ely, Thomas | I0663 | b. 16 Oct 1766 | West Springfield, Hampden, MA | MyTree |
| 25 | Evans, Thomas | I0685 | MyTree | ||
| 26 | Fenner, Thomas | I3514 | b. 2 Jul 1617 | Horley, Surrey, England | MyHeritage |
| 27 | Gradowski, Thomas | I1153 | MyHeritage | ||
| 28 | Gradowski, Thomas | I292181395703 | b. Dec 1850 | Forfarshire, Arbroath | Ancestry |
| 29 | Gradowski, Thomas | I292181395706 | b. 12 Dec 1875 | Germany | Ancestry |
| 30 | Gradowski, Thomas | I1156 | b. 12 Dec 1875 | Germany | MyHeritage |
| 31 | Grant, Thomas | I4640 | b. 12 Mar 1833 | New Brunswick, Canada | MyHeritage |
| 32 | Hull, Thomas | I500087 | b. 29 May 1665 | Killingworth, Middlesex, Colony of Connecticut, British Colonial America | MyHeritage |
| 33 | Hyslop, Thomas | I292181397051 | b. 1885 | Cambusnethan | Ancestry |
| 34 | Hyslop, Thomas | I2361 | b. 1885 | Cambusnethan | MyHeritage |
| 35 | Kiddoo, Thomas | I2429 | MyHeritage | ||
| 36 | Kiddoo, Thomas | I1182 | MyTree | ||
| 37 | Kiddoo, Thomas | I292181395822 | b. 7 June 1854 | Millersburg, Mercer County, Illinois, United States of America | Ancestry |
| 38 | Kiddoo, Thomas | I1271 | b. 7 Jun 1854 | Millersburg, Mercer County, Illinois, United States of America | MyHeritage |
| 39 | Lay, Thomas | I292181395051 | b. 1582 | England | Ancestry |
| 40 | Lay, Thomas | I496 | b. 1582 | England | MyHeritage |
| 41 | Lay, Thomas | I1365 | b. 1582 | ,,,England | MyTree |
| 42 | Lay, Thomas | I292181396771 | b. 10 May 1688 | Ancestry | |
| 43 | Lay, Thomas | I2600 | b. 10 May 1688 | MyHeritage | |
| 44 | Lockhart, Thomas | I3073 | b. 1857 | Ontario, Canada | MyHeritage |
| 45 | Loomis, Thomas Sr. | I4605 | b. 3 Dec 1624 | Braintree, Braintree District, Essex, England | MyHeritage |
| 46 | Newberry, Thomas | I292181395242 | Ancestry | ||
| 47 | Newberry, Thomas | I252 | b. | Windsor, Hartford, Connecticut, United States | MyHeritage |
| 48 | Newberry, Thomas | I693 | MyHeritage | ||
| 49 | Newberry, Thomas | I1860 | MyTree | ||
| 50 | Newberry, Thomas | I292181396502 | b. 11 Oct 1594 | Yarcombe, Devon, England | Ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.