Our Family's Journey Through Time
Matches 1 to 50 of 65 for First Name starts with DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Benton, Daniel | I0234 | MyTree | ||
| 2 | Blakeslee, Daniel L | I0240 | b. 16 Feb 1815 | ,Madison,NY | MyTree |
| 3 | Boomhower, Daniel | I292182828121 | b. Abt. 1832 | Ancestry | |
| 4 | Boomhower, Daniel | I2194 | b. Abt 1832 | MyHeritage | |
| 5 | Brown, Daniel A. | I0320 | b. 1843 | Ohio | MyTree |
| 6 | Burnett, Daniel Mc Arthur | I3570 | b. 18 May 1860 | Brooklyn, Kings, New York, United States | MyHeritage |
| 7 | Burnett, Daniel McArthur | I292185335733 | b. 18 May 1860 | Brooklyn, Kings, New York, USA | Ancestry |
| 8 | Coe, Daniel | I292181394644 | b. 20 Dec 1732 | Middletown, Middlesex CT | Ancestry |
| 9 | Coe, Daniel | I84 | b. 20 Dec 1732 | Granville, Hampden, Massachusetts, United States | MyHeritage |
| 10 | Coe, Daniel | I0393 | b. 20 Dec 1732 | Middletown, Middlesex CT | MyTree |
| 11 | Defenbaugh, Daniel | I0462 | MyTree | ||
| 12 | Fogle, Daniel | I292181395754 | b. 1870 | Ancestry | |
| 13 | Fogle, Daniel | I1204 | b. 1870 | MyHeritage | |
| 14 | Gradowski, Daniel Edward | I292181395687 | b. 27 Jan 1920 | Flint, Genesee, Michigan, USA | Ancestry |
| 15 | Gradowski, Daniel Edward | I1137 | b. 27 Jan 1920 | Flint, Genesee, Michigan, USA | MyHeritage |
| 16 | Griffis, Daniel Kirkland | I292186232102 | b. 11 August 1888 | Appling County, Georgia, United States of America | Ancestry |
| 17 | Grinnell, Daniel | I3970 | b. 1668 | Little Compton, Newport, Rhode Island, British Colonial America | MyHeritage |
| 18 | Grinnell, Daniel | I3982 | b. 11 Jan 1707 | Old Saybrook Township, Middlesex, Connecticut, British Colonial America | MyHeritage |
| 19 | Guthrie, Daniel Travis | I3757 | b. 17 Jul 1817 | Buckingham, Buckingham, Virginia, United States | MyHeritage |
| 20 | Hosler, Daniel | I0943 | b. 12 Nov 1841 | MyTree | |
| 21 | Kain, Daniel Randolph"Dolph" | I292181396589 | b. 9 Feb 1855 | Williamsburg, Clermont County, Ohio, USA | Ancestry |
| 22 | Kain, Daniel Randolph"Dolph" | I2067 | b. 9 Feb 1855 | Williamsburg, Clermont County, Ohio, USA | MyHeritage |
| 23 | Karshner, Daniel | I1044 | b. 1799 | MyTree | |
| 24 | Karshner Sr, Daniel (Daniel /Kershner/) ) | I2633 | b. 7 Nov 1772 | Windsor Castle, Heidelberg, Berks, Pennsylvania, United States | MyHeritage |
| 25 | Kerschner, Daniel | I1129 | b. 1773 | MyTree | |
| 26 | Kerschner, Daniel | I1130 | b. 1814 | MyTree | |
| 27 | Kershner, Daniel | I1147 | b. 11 Jul 1808 | MyTree | |
| 28 | Kershner, Daniel (Daniel | I292181396804 | b. 7 Nov 1772 | Heidelberg, Berks, Pennsylvania, USA | Ancestry |
| 29 | Lay, Daniel | I292181394618 | b. 3 Oct 1712 | Saybrook, Middlesex, Connecticut, United States | Ancestry |
| 30 | Lay, Daniel | I58 | b. 3 Oct 1712 | Westbrook, Middx., Conn. | MyHeritage |
| 31 | Lay, Daniel | I1290 | b. 3 Oct 1712 | WESTBROOK, CT | MyTree |
| 32 | Lay, Daniel | I292187473638 | b. 1734 | Ancestry | |
| 33 | Lay, Daniel | I292181394622 | b. 17 Apr 1738 | Westbrook, Middlesex, Connecticut, USA | Ancestry |
| 34 | Lay, Daniel | I62 | b. 17 Apr 1738 | Westbrook, Middlesex, Connecticut, USA | MyHeritage |
| 35 | Lay, Daniel | I1292 | b. 17 Apr 1738 | Westbrook, Middlesex, Connecticut, USA | MyTree |
| 36 | Lay, DANIEL | I292181395025 | b. 21 Oct 1784 | Westbrook, Middlesex, Connecticut, United States | Ancestry |
| 37 | Lay, DANIEL | I470 | b. 21 Oct 1784 | Westbrook, Middlesex, Connecticut, United States | MyHeritage |
| 38 | Lay, DANIEL | I1291 | b. 21 Oct 1784 | Westbrook, Middlesex, Connecticut, United States | MyTree |
| 39 | Leigh, Daniel | I292185732613 | b. 21 Aug 1813 | Llannelly, Carmarthenshire, Wales | Ancestry |
| 40 | Leigh, Daniel | I292185732626 | b. 21 Jun 1851 | Salt Lake City, Utah | Ancestry |
| 41 | Leigh, Daniel | I3560 | b. 1900 | Malad, Oneida, Idaho | MyHeritage |
| 42 | Leigh, Daniel | I292185732633 | b. 23 May 1900 | Malad City, Oneida, Idaho, United States | Ancestry |
| 43 | Loomis, Daniel | I4607 | b. 16 Jun 1657 | Farmington, Hartford, Connecticut, United States | MyHeritage |
| 44 | Loomis, Daniel | I4642 | b. 15 Nov 1682 | Windsor, Hartford, CT | MyHeritage |
| 45 | Loomis, Daniel | I500056 | b. 28 Nov 1756 | Torrington, Litchfield County, Province of Connecticut, (Present USA) | MyHeritage |
| 46 | Loomis, Daniel | I500061 | b. 21 Mar 1798 | Delhi, Delaware, New York | MyHeritage |
| 47 | McClain, Daniel | I292181395093 | b. 3 Nov 1856 | Port Kennedy, Montgomery, Pennsylvania, United States | Ancestry |
| 48 | McClain, Daniel | I539 | b. 3 Nov 1856 | Port Kennedy, Montgomery, Pennsylvania, United States | MyHeritage |
| 49 | McClain, Daniel | I1517 | b. 3 Nov 1856 | Port Kennedy, Montgomery, Pennsylvania, United States | MyTree |
| 50 | McCurdy, Daniel | I1591 | b. Oct 1861 | Pennsylvania | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.