Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name starts with FERDINAND
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Hornecker, Ferdinand | I292181396752 | b. 7 Oct 1843 | Eichstetten, Emmendingen, Freiburg, Baden, Germany | Ancestry |
| 2 | Hornecker, Ferdinand | I2581 | b. 7 Oct 1843 | Eichstetten, Emmendingen, Freiburg, Baden, Germany | MyHeritage |
| 3 | Hornecker, Ferdinand | I0924 | b. 7 Oct 1843 | Eichstetten, Freiburg, Baden, Germany | MyTree |
| 4 | Hornecker, Ferdinand | I292181396755 | b. 2 Oct 1869 | Illinois, United States | Ancestry |
| 5 | Hornecker, Ferdinand | I2584 | b. 2 Oct 1869 | Illinois, United States | MyHeritage |
| 6 | Hornecker, Ferdinand | I0925 | b. 2 Oct 1869 | , Henry, Illinois, USA | MyTree |
| 7 | Newberry, Ferdinand | I2797 | b. 14 Apr 1818 | New York, United States | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.