Our Family's Journey Through Time
Matches 1 to 14 of 14 for First Name starts with GUY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Brown, Guy Frank | I292181396860 | b. 17 Jan 1890 | Shenandoah, Page, Iowa, United States | Ancestry |
| 2 | Brown, Guy Frank | I2691 | b. 17 Jan 1890 | Shenandoah, Page, Iowa, United States | MyHeritage |
| 3 | Cornick, Guy Hollis | I292185936031 | b. 15 May 1875 | Iowa City, Wright, Iowa, United States, | Ancestry |
| 4 | Freece, Guy | I0712 | MyTree | ||
| 5 | Karshner, Guy | I1061 | MyTree | ||
| 6 | Lay, Guy Roger | I486 | MyHeritage | ||
| 7 | Lay, Guy Roger | I1312 | MyTree | ||
| 8 | Lay, Guy Roger | I292181395041 | Ancestry | ||
| 9 | Leigh, Guyle | I292185732627 | b. 15 October 1892 | Malad City, Oneida County, Idaho, USA | Ancestry |
| 10 | Leigh, Guyle | I3556 | b. 15 Oct 1892 | Malad City, Oneida, Idaho, United States | MyHeritage |
| 11 | Monroe, Guy | I292181395978 | b. 1960 | Bay City, Bay, Michigan, USA | Ancestry |
| 12 | Monroe, Guy | I1437 | b. 1960 | Bay City, Bay, Michigan, USA | MyHeritage |
| 13 | Stevenson, Guy Thomas | I2312 | b. 22 Jan 1866 | Orion, Illinois, USA | MyTree |
| 14 | Summers, Guy Arthur | I292184332402 | b. 3 Jan 1886 | Mercer County, Illinois, USA | Ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.