Our Family's Journey Through Time
Matches 1 to 13 of 13 for First Name starts with MIRIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ely, Miriam | I292181397019 | b. 16 Jul 1716 | West Springfield, Hampden, Massachusetts, United States | Ancestry |
| 2 | Ely, Miriam | I2329 | b. 16 Jul 1716 | West Springfield, Hampden, Massachusetts, United States | MyHeritage |
| 3 | Gustafson, Miriam | I292181396341 | Ancestry | ||
| 4 | Gustafson, Miriam | I1814 | MyHeritage | ||
| 5 | Hosmer, Miriam | I292181394917 | Ancestry | ||
| 6 | Hosmer, Miriam | I360 | MyHeritage | ||
| 7 | Hosmer, Miriam | I0969 | MyTree | ||
| 8 | Newberry, Miriam | I292181394914 | b. 6 Feb 1757 | Windsor CT. | Ancestry |
| 9 | Newberry, Miriam | I357 | b. 6 Feb 1757 | Windsor, Hartford, Connecticut, United States | MyHeritage |
| 10 | Newberry, Miriam | I1848 | b. 6 Feb 1757 | Windsor CT. | MyTree |
| 11 | Ruxton, Miriam June | I2148 | b. 25 Jun 1905 | MyTree | |
| 12 | Wade, Miriam W. | I292181396939 | b. Abt 1842 | Floyd Co., VA | Ancestry |
| 13 | Wade, Miriam W. | I2249 | b. Abt 1842 | Floyd, Virginia, United States | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.