Our Family's Journey Through Time
Matches 1 to 30 of 30 for First Name starts with SUSANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Conover, Susanna R | I4232 | b. Abt 1839 | New Jersey, USA | MyHeritage |
| 2 | Cox, Susannah | I3734 | b. 16 Jan 1803 | Floyd, Virginia, United States | MyHeritage |
| 3 | Delano, Susannah | I4626 | MyHeritage | ||
| 4 | Higley, Susannah | I3387 | b. 1705 | Simsbury, Hartford, Connecticut, USA | MyHeritage |
| 5 | Karshner, Susannah | I1112 | b. 1811 | MyTree | |
| 6 | Karshner, Susannah | I1111 | b. 18 Aug 1816 | Adelphi, Ross, Ohio | MyTree |
| 7 | Karshner, Susannah | I292181396722 | b. Sep 1847 | Ohio | Ancestry |
| 8 | Karshner, Susannah | I1113 | b. 5 Sep 1847 | MyTree | |
| 9 | Karshner, Susannah B | I2752 | b. 5 Sep 1847 | Salt Creek twp, Hocking, Ohio, USA | MyHeritage |
| 10 | Kerschner, Susanna | I292181396810 | b. 27 Feb 1789 | Lower Heidelberg Township, Berks, Pennsylvania, United States | Ancestry |
| 11 | Kerschner, Susanna | I2639 | b. 27 Feb 1789 | Lower Heidelberg Township, Berks, Pennsylvania, United States | MyHeritage |
| 12 | Kershner, Susannah | I1157 | b. 27 Mar 1789 | MyTree | |
| 13 | Kleckner, Susanna Florence | I4002 | b. 1878 | Pennsylvania, United States | MyHeritage |
| 14 | Merkel, Susanna | I3877 | b. 21 Jul 1820 | Pennsylvania, United States | MyHeritage |
| 15 | Newberry, Susannah | I292181396482 | b. 1790 | Monmouth, New Jersey, United States | Ancestry |
| 16 | Newberry, Susannah | I1958 | b. 1790 | Monmouth, New Jersey, United States | MyHeritage |
| 17 | Schwyhart, Susanna | I292181394963 | b. 2 May 1809 | Pennsylvania | Ancestry |
| 18 | Schwyhart, Susanna | I2192 | b. 2 May 1809 | Pennsylvania | MyTree |
| 19 | Schwyhart, Susannah Susan | I406 | b. 2 May 1809 | Pennsylvania | MyHeritage |
| 20 | SHOEMAKER, Susannah K. | I292181396813 | b. 21 Nov 1806 | Shoemakerville, Berks County, Pennsylvania, USA | Ancestry |
| 21 | Shoemaker, Susannah K. | I2642 | b. 21 Nov 1806 | Shoemakerville, Berks County, Pennsylvania, USA | MyHeritage |
| 22 | Shoemaker, Susannah K. | I2246 | b. 21 Nov 1806 | Shoemakersville, PA | MyTree |
| 23 | Sponsler, Susanna | I2299 | b. 31 May 1879 | Defiance twns., Defiance Co., Ohio | MyTree |
| 24 | Spoon, Susannah | I292181395326 | b. 1804 | North Carolina, USA | Ancestry |
| 25 | Spoon, Susannah | I777 | b. 1804 | North Carolina, USA | MyHeritage |
| 26 | Thomas, Susanna Elizabeth | I3710 | b. 13 Jun 1898 | Larue, Benton, Arkansas, United States | MyHeritage |
| 27 | Wade, Susannah | I292181396923 | b. 25 Oct 1768 | Goochland, Goochland, Virginia, USA | Ancestry |
| 28 | Waggoner, Susanna | I3095 | b. 16 Mar 1814 | Virginia, United States | MyHeritage |
| 29 | Woodrum, Susanna | I3289 | b. Abt 1739 | Goochland, Virginia, United States | MyHeritage |
| 30 | Young, Susannah | I292185665549 | b. 17 Jun 1795 | Hopkinton, Middlesex County, Massachusettes | Ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.