Our Family's Journey Through Time
Matches 1 to 20 of 20 for Last Name equals PHILLIPS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Phillips, Andrew Eugene | I292181395531 | b. 22 May 1925 | Flint, Michigan, USA | Ancestry |
| 2 | Phillips, Andrew Eugene | I980 | b. 22 May 1925 | Flint, Michigan, USA | MyHeritage |
| 3 | Phillips, Betty Lou | I292181395523 | b. 11 September 1926 | MT Morris, Michigan | Ancestry |
| 4 | Phillips, Betty Lou | I972 | b. 11 Sep 1926 | MT Morris, Michigan | MyHeritage |
| 5 | Phillips, Betty Lou | I1951 | b. 11 Sep 1926 | MyTree | |
| 6 | Phillips, Howard Lester (Joe) | I292181395533 | b. 28 Feb 1915 | Whittemore, Iosco, Michigan, United States, | Ancestry |
| 7 | Phillips, Howard Lester (Joe) | I982 | b. 28 Feb 1915 | Whittemore, Iosco, Michigan, United States | MyHeritage |
| 8 | Phillips, Leota Avis | I292181395534 | b. 26 Mar 1921 | Arenac, Michigan | Ancestry |
| 9 | Phillips, Leota Avis | I983 | b. 26 Mar 1921 | Arenac, Michigan | MyHeritage |
| 10 | Phillips, Priscilla Belle | I292181395532 | b. 8 Jan 1918 | Whittemore, MI | Ancestry |
| 11 | Phillips, Priscilla Belle | I981 | b. 8 Jan 1918 | Whittemore, MI | MyHeritage |
| 12 | Phillips, Rose Lillian | I292181395529 | b. 1929 | Mount Morris, Genesee, Michigan, USA | Ancestry |
| 13 | Phillips, Rose Lillian | I978 | b. 1929 | Mount Morris, Genesee, Michigan, USA | MyHeritage |
| 14 | Phillips, Russell J | I292181395530 | b. 25 Mar 1920 | Genesee, Michigan, USA | Ancestry |
| 15 | Phillips, Russell J | I979 | b. 25 Mar 1920 | Genesee, Michigan, USA | MyHeritage |
| 16 | Phillips, Viola Dona | I292181395528 | b. 12 Apr 1923 | Michigan, USA | Ancestry |
| 17 | Phillips, Viola Dona | I977 | b. 12 Apr 1923 | Michigan, USA | MyHeritage |
| 18 | Phillips, William | I292181395527 | b. 17 Jun 1876 | Michigan | Ancestry |
| 19 | Phillips, William | I976 | b. 17 Jun 1876 | Michigan | MyHeritage |
| 20 | Phillips, William Henery | I1952 | b. Jun 1876 | Sandusky, Sanalac County, MI | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.